Premium quality fresh green chillies sourced from major farming regions in India.
| HS Code | 07096010 |
|---|---|
| Form | Fresh Whole Chilli |
| Varieties | G4 Chilli, Bullet Chilli, Jwala Chilli, Bhavnagri Chilli |
| Shelf Life | 10–20 Days (Cold Storage) |
| Color | Fresh Bright Green |
| Size | Small / Medium / Large |
| Product Type | Perishable |
| Packaging | 2kg / 5kg / 10kg Export Cartons |
| Global Markets | UAE, Saudi Arabia, Qatar, Oman, UK, Malaysia, Singapore |
Premium quality fresh and processing-grade potatoes sourced from major farming regions in India.
| HS Code | 0701 |
|---|---|
| Form | Fresh |
| Varieties | Kufri Jyoti, Kufri Pukhraj, Kufri Bahar, Kufri Chipsona |
| Shelf Life | 2–6 Months (Cold Storage) |
| Moisture | 75%–80% (Fresh Potatoes) |
| Size | 45mm–75mm / Large Processing Grade |
| Product Type | Semi-Perishable |
| Packaging | 10kg / 25kg / 50kg Mesh Bags |
| Global Markets | Nepal, Bangladesh, UAE, Sri Lanka, Oman, Qatar, Malaysia, Maldives |
Premium quality fresh and processed onions sourced from Maharashtra’s major farming belts including Nashik and Pune.
| HS Code | 07031019 |
|---|---|
| Form | Fresh |
| Varieties | Red, White |
| Shelf Life | 2–6 Months (Fresh) / 12–24 Months (Dehydrated) |
| Size | 45mm–70mm Standard Export Grade |
| Moisture | 80–89% (Fresh) / Below 6–8% (Dehydrated) |
| Product Type | Semi-Perishable / Non-Perishable |
| Packaging | 10kg / 25kg Mesh Bags / Bulk Industrial Packs |
| Global Markets | Bangladesh, UAE, Malaysia, Sri Lanka, Nepal, Saudi Arabia, Qatar, Oman, UK |
Premium quality fresh capsicum sourced from major farming regions in India. Available in green, red & yellow varieties.
| HS Code | 07096090 |
|---|---|
| Form | Fresh Whole Capsicum |
| Varieties | Green, Red & Yellow Capsicum |
| Shelf Life | 7–10 Days / 2–3 Weeks Cold Storage |
| Moisture | 90%–92% |
| Size | 80g–250g (Based on Market Requirement) |
| Product Type | Perishable |
| Packaging | 5kg / 10kg Export Cartons |
| Global Markets | UAE, Saudi Arabia, Qatar, Oman, UK, Germany, Singapore, Malaysia, Maldives |
Premium quality fresh ginger sourced from major growing regions in India.
| HS Code | 09101110 (Fresh) |
|---|---|
| Form | Fresh |
| Varieties | Mahim Ginger, Satara Ginger, Sangli Ginger, Wai Ginger, Local Maharashtra Ginger Varieties |
| Shelf Life | 30–60 Days (Fresh) |
| Size | Small / Medium / Large Export Grade |
| Product Type | Perishable |
| Packaging | 5kg / 10kg / 25kg Export Bags & Cartons |
| Global Markets | Bangladesh, UAE, Saudi Arabia, USA, UK, Germany, Japan, Netherlands |
Premium quality fresh garlic sourced from major production regions in India.
| HS Code | 07032000 (Fresh) |
|---|---|
| Form | Fresh |
| Varieties | Satara Garlic, Pune Garlic, Nashik Garlic, Ahmednagar Garlic |
| Shelf Life | 4–6 Months (Fresh) |
| Moisture | 60–65% (Fresh) / Below 6–8% (Processed) |
| Product Type | Semi-Perishable / Non-Perishable |
| Packaging | 5kg / 10kg / 20kg Mesh Bags / Bulk Packs |
| Global Markets | Bangladesh, Malaysia, UAE, Sri Lanka, Indonesia, Nepal, Saudi Arabia |